weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
| Dawn: | 04:45 | Sunrise: | 05:26 | Moonrise: | 22:21 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:55 | Moonset: | 11:20 | |
| Daylight: | 16:51 | Day length: | 15:29 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 24.0 °C | Dew Point | 19.0 °C |
| Windchill | 24.0 °C | Humidity | 74% |
| Heat Index | 24.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 998.6 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31/07/2010 09:33:42
powered by
Cumulus
v1.8.8 (881)
