weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
| Dawn: | 05:55 | Sunrise: | 06:28 | Moonrise: | 04:47 | ![]() |
| Dusk: | 18:36 | Sunset: | 18:02 | Moonset: | 13:32 | |
| Daylight: | 12:41 | Day length: | 11:34 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 7.0 °C | Dew Point | 0.3 °C |
| Windchill | 7.0 °C | Humidity | 63% |
| Heat Index | 7.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.4 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 27° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.1 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/03/2010 15:01:25
powered by
Cumulus
v1.8.8 (881)
