weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
Records began on 20 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.1 °C | at 15:35 on 26 June 2010 |
| Lowest Temperature | -5.2 °C | at 06:21 on 05 March 2010 |
| Lowest Wind Chill Temperature | -6.2 °C | at 06:54 on 07 March 2010 |
| Highest Minimum | 23.0 °C | on 01 July 2010 |
| Lowest Maximum | 2.3 °C | on 12 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 13:36 on 20 January 2010 |
| Highest Hourly Rainfall | 0.0 mm | at 13:36 on 20 January 2010 |
| Highest Daily Rainfall | 0.0 mm | on 20 January 2010 |
| Highest Monthly Rainfall | 0.0 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 12.2 m/s | at 16:20 on 16 April 2010 |
| Highest Wind Speed Average | 6.5 m/s | at 16:20 on 16 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 964.4 mb | at 21:30 on 25 February 2010 |
| Highest Pressure (sl) | 1029.7 mb | at 19:19 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 09:33:42
powered by
Cumulus v1.8.8 (881)