weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.0 °C | at 13:34 |
| Low Temperature | 17.8 °C | at 05:34 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:04 |
| Wind | ||
| Highest Gust | 0.3 m/s | at 13:04 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 10:04 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1003.1 mb | at 10:04 |
| Low Pressure (SL) | 998.0 mb | at 05:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 09:33:42
powered by
Cumulus
v1.8.8 (881)