weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.0 °C | at 16:29 |
| Low Temperature | 12.0 °C | at 02:39 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 10:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 10:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 994.7 mb | at 10:05 |
| Low Pressure (SL) | 989.4 mb | at 05:09 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 24/09/2010 09:11:33
powered by
Cumulus
v1.8.8 (881)