weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.3 °C | at 14:35 |
| Low Temperature | 13.0 °C | at 06:04 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:05 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 10:05 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 10:05 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1004.6 mb | at 10:05 |
| Low Pressure (SL) | 1003.0 mb | at 09:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 09:33:42
powered by
Cumulus v1.8.8 (881)