weather
Latitude N 51° 37' 60" Longitude W 01° 13' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.0 °C | at 13:39 |
| Low Temperature | 14.3 °C | at 06:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:09 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 10:09 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 10:09 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1003.8 mb | at 10:09 |
| Low Pressure (SL) | 994.5 mb | at 09:51 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 24/09/2010 09:11:33
powered by
Cumulus v1.8.8 (881)